Хомут ЗУБР, 160 мм
ЗУБР 37807-160
Specifications
Момент затяжки, Нм3
Полезный диаметр, мм140-160
Упаковка, шт10
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series ЗУБР Х-9Н
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Габариты, см | Полезный диаметр, мм | Упаковка, шт | Availability | Price | |
|---|---|---|---|---|---|---|---|
| Хомут ЗУБР, 150 мм | 0,29 | 26/20/3 | 130-150 | 10 | ● in stock | 3 080 ֏ | |
| Хомут ЗУБР, 140 мм 37807-140 | 0,27 | 26/20/3 | 120-140 | 10 | ● in stock | 3 080 ֏ | |
| Хомут ЗУБР, 160 ммyou're viewing | 0,3 | 26/20/3 | 140-160 | 10 | ● in stock | 3 160 ֏ | |
| Хомут ЗУБР, 90 мм 37807-90 | 0,9 | 26/15/10 | 70-90 | 25 | ● in stock | 5 530 ֏ | |
| Хомут ЗУБР, 95 мм | 1 | 26/15/10 | 77-95 | 25 | ● in stock | 5 580 ֏ | |
| Хомут ЗУБР, 110 мм 37807-110 | 0,525 | 26/15/10 | 90-110 | 25 | ● in stock | 6 190 ֏ | |
| Хомут ЗУБР, 120 мм 37807-120 | 0,575 | 26/15/10 | 100-120 | 25 | ● in stock | 6 320 ֏ | |
| Хомут ЗУБР, 130 мм 37807-130 | 0,625 | 26/15/10 | 110-130 | 25 | ● in stock | 6 850 ֏ | |
| Хомут ЗУБР, 18 мм 37807-18 | 0,7 | 26/9/2 | 10-18 | 50 | ● in stock | 7 110 ֏ |
Similar products

СИБИН
Хомут СИБИН, 300 мм
2 420 ֏

ЗУБР
Хомут ЗУБР, 150 мм
3 080 ֏
3 160 ֏per упак
0 упак
Request a quote
Leave your contact details and a manager will get in touch









