КЛТ Баз 180 мм, P40, круг лепестковый торцевой
БАЗ 36563-180-40
KEY SPECIFICATIONSAll 3 →
Максиальная частота вращения8500 об/мин
Specifications
Максиальная частота вращения8500 об/мин
Материал изделияОксид Алюминия
Применяется наУгловой шлифовальной машине
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series БАЗ P40
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Зернистость | Максиальная частота вращения | Вес, кг | Габариты, см | Availability | Price | |
|---|---|---|---|---|---|---|---|
| КЛТ Баз 115 мм, P40, круг лепестковый торцевой | — | 13300 об/мин | 0,07225 | 11.5/11.5/0.9 | ● in stock | 440 ֏ | |
| КЛТ Баз 125 мм, P40, круг лепестковый торцевой | — | 12250 об/мин | 0,09375 | 12.5/12.5/1 | ● in stock | 530 ֏ | |
| КЛТ Баз 180 мм, P40, круг лепестковый торцевойyou're viewing | — | 8500 об/мин | 0,2045 | 18/18/1.5 | ● in stock | 1 010 ֏ | |
| Шлифлист баз Произведено 75682 | P40 | — | 0,48 | — | ● in stock | 1 440 ֏ | |
| КЛТ Баз 150 мм, P40, круг лепестковый торцевой | — | 10200 об/мин | 0,13725 | 15/15/1.2 | ○ checking availability | — |
Similar products
1 010 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch











