Мини-патрон Stayer d 0.3-3.2 мм, М 8 х 0.75 мм, для электрогравёра
Stayer 29908
KEY SPECIFICATIONSAll 3 →
Максиальная частота вращения33000 об/мин
Вес0.011833 кг
Габариты110×55×15 мм
Specifications
Максиальная частота вращения33000 об/мин
Материал обработкиМеталл, цветные металлы, дерево, керамика, пластик, камень,
Применяется наЭлектрическом гравёре и электродрели
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series Stayer d
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Длина, мм | Диаметр, мм | Материал | Габариты, см | Максимальный диаметр, мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Самоклеящиеся Stayer d 28 мм, фетровые, 8 шт, коричневые, ме... | 0,012639 | — | 28 | Фетр | 19.5/12/0.2 | — | ● in stock | 180 ֏ | |
| Самоклеящиеся Stayer d 16 мм, фетровые, 20 шт, коричневые, м... | 0,011111 | — | 16 | Фетр | 14/12/0.2 | — | ○ checking availability | 180 ֏ | |
| Мини-патрон Stayer d 0.3-3.2 мм, М 8 х 0.75 мм, для электрог...you're viewing | 0,011833 | — | — | — | 11/5.5/1.5 | — | ● in stock | 2 320 ֏ | |
| Сверло перовое по дереву регулируемое Stayer, диаметр 15-45 ... | 0,144722 | 180 | — | Сталь 45 | 24.4/8.9/2 | 38 | ● in stock | 3 680 ֏ | |
| Сверло перовое по дереву регулируемое Stayer, диаметр 22-76 ... | 0,264444 | 200 | — | Сталь 45 | 33.2/9/2 | 76 | ● in stock | 4 460 ֏ |
Similar products
2 320 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch











