Контроллер Datakom DKG 507
ТСС 110014
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series ТСС Контроллер
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Напряжение, В — Рабочее напряжение питания. 220 В — бытовая сеть, 380 В — трёхфазная промышленная. | Вес, кг | Выходное напряжение (В) — Рабочее напряжение питания. 220 В — бытовая сеть, 380 В — трёхфазная промышленная. | Габариты, мм | Диап. вх. напр. пер. тока для 1-фаз 2-пров(В) | Диап. вх. напр. пер. тока для 3-фаз 4-провод (В) | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Контроллер Datakom DKG 105 | 9-33 | 0,23 | 9-33 | 73Х73Х90 | 30- 400 | — | ● in stock | 51 000 ֏ | |
| Контроллер ComAp Nano Plus | 8 - 36 | 0,5 | 8 - 36 | 180 х 120 х 55 | 0 - 277 | 0 - 480 | ● in stock | 113 800 ֏ | |
| Контроллер Datakom DKG 507you're viewing | — | 0,5 | — | 200х150х46 | — | — | ● in stock | 198 020 ֏ | |
| Контроллер ComAp Intelilite 4 AMF 8/Genset controller | 8-36 | 1 | 8-36 | 195x135x41-56 | — | 10 - 480 | ● in stock | 250 600 ֏ | |
| Контроллер ComAp InteliLite 9 | 8 - 36 | 0,5 | 8 - 36 | 180 х 120 х 55 | 0 - 277 | 0 - 480 | ● in stock | 478 680 ֏ | |
| Контроллер INTELIVISION 5 | — | 1 | — | 244х163х63 | — | — | ● in stock | 3 156 200 ֏ |
Similar products

Aurora
Генератор бензиновый AGE 2200
143 210 ֏

Champion
Генератор бензиновый GG3000
168 270 ֏

Champion
Генератор бензиновый GG2801
171 120 ֏
198 020 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch








