Строп цепной 4СЦ четырёхветвевой СибТаль, 7 т, 2 м
СибТаль 6953
Specifications
Грузоподъёмность, т?Максимальная масса груза, которую выдерживает изделие. Если два значения — прямой подъём и через блок (полиспаст).7
Длина, м2
Модель4СЦ
Класс цепиТ8
Конструкция4СЦ — четырёхветвевой
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
Questions & answers
Какая грузоподъёмность?
Максимальная грузоподъёмность — 7 т.
Didn’t find an answer? Ask — we'll answer right here on this page.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series СибТаль Цепной
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Грузоподъёмность, т — Максимальная масса груза, которую выдерживает изделие. Если два значения — прямой подъём и через блок (полиспаст). | Конструкция | Длина, м | Вес, кг | Availability | Price | |
|---|---|---|---|---|---|---|---|
| Строп цепной 4СЦ четырёхветвевой СибТаль, 3.15 т, 2 м | 3,15 | 4СЦ — четырёхветвевой | 2 | 11,714 | ○ checking availability | 16 880 ֏ | |
| Строп цепной 3СЦ трёхветвевой СибТаль, 3.15 т, 3 м | 3,15 | 3СЦ — трёхветвевой | 3 | 11,958 | ● in stock | 16 970 ֏ | |
| Строп цепной 4СЦ четырёхветвевой СибТаль, 4.25 т, 2 м | 4,25 | 4СЦ — четырёхветвевой | 2 | 14,244 | ○ checking availability | 19 980 ֏ | |
| Строп цепной 4СЦ четырёхветвевой СибТаль, 7 т, 2 мyou're viewing | 7 | 4СЦ — четырёхветвевой | 2 | 21,752 | ● in stock | 28 430 ֏ | |
| Строп цепной 4СЦ четырёхветвевой СибТаль, 3.15 т, 5 м | 3,15 | 4СЦ — четырёхветвевой | 5 | 24,694 | ● in stock | 33 310 ֏ | |
| Строп цепной 4СЦ четырёхветвевой СибТаль, 6.7 т, 3 м | 6,7 | 4СЦ — четырёхветвевой | 3 | 31,68 | ○ checking availability | 37 780 ֏ |
Similar products
28 430 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch




