Автолампа megapower 10 M-56285W
Megapower M-56285W
Specifications
Длина, мм60
Высота, мм20
Ширина, мм20
Объем, м³0,00002
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series Megapower P21W
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Высота, мм | Габариты, см | Длина, мм | Объем, м³ | Ширина, мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Автолампа megapower 10 M-56285Wyou're viewing | 0,009 | 20 | 0.006/0.002/0.002 | 60 | 0,00002 | 20 | ○ checking availability | — | |
| Автолампа P21W MEGAPOWER 9 LED WHITE, BA15s, 24 В, 6000 К, 6... | 0,009 | 25 | 0.0044/0.0025/0.0025 | 44 | 0,00005 | 25 | ○ checking availability | — | |
| Автолампа P21W MEGAPOWER 12 LED WHITE, BA15s, 24 В, 6000 К, ... | 0,009 | — | 0.0025/0.0015/0.0015 | — | — | — | ○ checking availability | — | |
| Автолампа P21W MEGAPOWER 12 LED WHITE, BA15s, 12 В, 6000 К, ... | 0,027 | 30 | 0.014/0.01/0.003 | 140 | 0,00032 | 100 | ○ checking availability | — | |
| Автолампа megapower 10 M-56265W-24 | 0,009 | 22 | 0.0048/0.0022/0.0022 | 48 | 0,00002 | 22 | ○ checking availability | — | |
| Автолампа P21W MEGAPOWER 24 SMD 5050 WHITE, BA15s, 24 В, 480... | 0,009 | 22 | 0.0045/0.0022/0.0022 | 45 | 0,00002 | 22 | ○ checking availability | — |
Similar products
1 360 ֏price as of 19.05.26 · to be confirmed in the invoice
0 шт
Request a quote
Leave your contact details and a manager will get in touch











