Автолампа osram 10 O-7537
OSRAM O-7537
Specifications
Длина, мм57
Высота, мм138
Ширина, мм53
Объем, м³0,00042
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series OSRAM P21
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Высота, мм | Габариты, см | Длина, мм | Объем, м³ | Ширина, мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Автолампа P21/5W OSRAM, BAY15d, 12 В | 0,098 | 139 | 0.0058/0.0054/0.0139 | 58 | 0,00044 | 54 | ● in stock | 220 ֏ | |
| Автолампа P21/5W OSRAM, BAY15d, 24 В | 0,098 | 138 | 0.0057/0.0053/0.0138 | 57 | 0,00042 | 53 | ● in stock | 270 ֏ | |
| Автолампа osram 10 O-7528 | 0,099 | 137 | 0.0057/0.0053/0.0137 | 57 | 0,00041 | 53 | ● in stock | 360 ֏ | |
| Автолампа osram 10 O-7537you're viewing | 0,099 | 138 | 0.0057/0.0053/0.0138 | 57 | 0,00042 | 53 | ● in stock | 490 ֏ | |
| Автолампа P21/5W OSRAM LED, BAY15d, 12 В, 6000 К, 2 шт. в бл... | 0,025 | 135 | 0.0095/0.002/0.0135 | 95 | 0,00026 | 20 | ● in stock | 8 520 ֏ | |
| Автолампа P21/4W OSRAM, BAZ15d, 12 В | 0,008 | 139 | 0.0058/0.0054/0.0139 | 58 | 0,00044 | 54 | ○ checking availability | — | |
| Автолампа P21/5W OSRAM TRUCKSTAR PRO, BAY15d, 24 В | 0,01 | 138 | 0.0057/0.0053/0.0138 | 57 | 0,00042 | 53 | ○ checking availability | — | |
| Автолампа P21/5W OSRAM, BA15d, 12 В | 0,009 | 139 | 0.0058/0.0054/0.0139 | 58 | 0,00044 | 54 | ○ checking availability | — | |
| Автолампа P21/5W OSRAM ULTRA LIFE, BAY15d, 12 В, 2 шт. в бли... | 0,032 | 26 | 0.0135/0.0095/0.0026 | 135 | 0,00033 | 95 | ○ checking availability | — |
Similar products
490 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch











