Болторез Kraftool Kayman, 750 мм
Kraftool 23280-075
Specifications
Гарантия12 месяцев
Длина режущей кромки, мм41
Закаленная проволока (HRC 42), ммдо 9
Материал губокСталь SKV70
Незакаленная проволока, ммдо 20
Рукояткиобрезиненные
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series Kraftool Kayman
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Габариты, см | Длина режущей кромки, мм | Закаленная проволока (HRC 42), мм | Незакаленная проволока, мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
| Болторез Kraftool Kayman, 450 мм | 1,75 | 50/14.5/4 | 30 | до 6 | до 16 | ● in stock | 16 560 ֏ | |
| Болторез Kraftool Kayman, 600 мм | 3,03 | 64.5/19.4/4.7 | 33 | до 8 | до 19 | ● in stock | 22 680 ֏ | |
| Болторез Kraftool Kayman, 750 ммyou're viewing | 4,55 | 79/22/5 | 41 | до 9 | до 20 | ● in stock | 30 540 ֏ | |
| Болторез Kraftool Kayman, 900 мм | 7,07 | 95/20.5/5.6 | 39 | до 10 | до 21 | ● in stock | 39 970 ֏ | |
| Болторез Kraftool Kayman, 1050 мм | 8,9 | 112/21/6 | 40 | до 11 | до 23 | ● in stock | 48 010 ֏ |
Similar products

ЗУБР
Болторез ЗУБР мм 1050 мм
26 300 ֏

KING TONY
Болторез King Tony 450 мм
24 290 ֏
30 540 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch









