Двухзаходная резьба ЗУБР 45 х 3.9 мм, фосфатированное покрытие, 250 шт, саморез для ГВЛ
ЗУБР 4-300051-39-045
KEY SPECIFICATIONSAll 8 →
Диаметр, мм3.9
Длина, мм45
Диаметр высокой резьбы (D), мм4.05-4.25
Диаметр головки (Dk), мм6.90-7.30
Диаметр низкой резьбы (D1), мм2.9-3.2
Specifications
Длина, мм45
Диаметр, мм3,9
Диаметр высокой резьбы (D), мм4.05-4.25
Диаметр головки (Dk), мм6.90-7.30
Диаметр низкой резьбы (D1), мм2.9-3.2
Длина (L), мм45
Упаковка, шт250
Шаг резьбы (Pi), мм1,59
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series ЗУБР саморез ГВЛ
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Длина, мм | Диаметр, мм | Вес упаковки, кг | Габариты, см | Длина (L), мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Двухзаходная резьба ЗУБР 45 х 3.9 мм, фосфатированное покрыт...you're viewing | 0,598667 | 45 | 3,9 | — | 7/5/16.5 | 45 | ● in stock | 1 840 ֏ | |
| Двухзаходная резьба ЗУБР 30 х 3.9 мм, фосфатированное покрыт... | 0,727083 | 30 | 3,9 | — | 15.5/9.2/4.5 | 30 | ● in stock | 2 230 ֏ | |
| Двухзаходная резьба ЗУБР 25 х 3.9 мм, фосфатированное покрыт... | 0,796917 | 25 | 3,9 | — | 15.5/9.2/4.5 | 25 | ● in stock | 2 370 ֏ | |
| Двухзаходная резьба ЗУБР 25 х 3.9 мм, фосфатированное покрыт... | 10,94 | 25 | 3,9 | 10,94 | 27/22/15 | 25 | ● in stock | 23 400 ֏ | |
| Двухзаходная резьба ЗУБР 45 х 3.9 мм, фосфатированное покрыт... | 11,49 | 45 | 3,9 | 11,49 | 27/22/15 | 45 | ● in stock | 23 480 ֏ | |
| Двухзаходная резьба ЗУБР 30 х 3.9 мм, фосфатированное покрыт... | 12,57 | 30 | 3,9 | 12,57 | 27/22/15 | 30 | ● in stock | 26 720 ֏ |
1 840 ֏per упак
0 упак
Request a quote
Leave your contact details and a manager will get in touch



