Насадка (бита) торцевая Spline M10×80 мм KING TONY, 403610, посадка 1/2"
KING TONY 403610
KEY SPECIFICATIONSAll 6 →
Длина (мм)80
Материал битыS2
Посадочный размер биты1/2
Размер профиля битыM 10
Профиль битыSpline (М)
Specifications
Длина (мм)80
Материал битыS2
Посадочный размер биты1/2
Профиль битыSpline (М)
Размер профиля битыM 10
Тип битыдвенадцатигранная
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series KING TONY M10
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Размер | Материал | Габариты, см | Длина (мм) | Профиль биты | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Ключ Г-образный King Tony Spline, M10 114610MR | 0,08 | M10 | инструментальная сталь Cr-V, хром | — | — | — | ● in stock | 2 540 ֏ | |
| Насадка (бита) торцевая Spline M10×60 мм KING TONY, 402610, ... | 0,078 | — | — | 0.6/0.25/0.25 | 60 | Spline | ● in stock | 2 850 ֏ | |
| Насадка (бита) торцевая Spline M10×80 мм KING TONY, 403610, ...you're viewing | 0,091 | — | — | 0.8/0.25/0.25 | 80 | Spline (М) | ● in stock | 3 070 ֏ | |
| Насадка KING TONY 404910 | 0,11 | — | — | 1/0.25/0.25 | 100 | ribe (М) | ● in stock | 3 240 ֏ | |
| Насадка KING TONY 404925 | 0,11 | — | — | 1/0.25/0.25 | 100 | ribe (М) | ● in stock | 3 280 ֏ | |
| Насадка (бита) торцевая Spline M10×140 мм KING TONY, 406610,... | 0,14 | — | — | 1.4/0.25/0.25 | 140 | Spline (М) | ● in stock | 4 510 ֏ |
Similar products
3 070 ֏per шт
0 шт
Request a quote
Leave your contact details and a manager will get in touch






