Ричтрак электрический TOR с кабиной 1,5 т 6,2 м CQD15
TOR 1046234
KEY SPECIFICATIONSAll 34 →
Длина вил, мм1150
Длина, мм2450
Ширина вил, мм100
Аккумулятор, В/Ач48/400
Выдвижение вил вперед, мм560
Specifications
Длина вил, мм1150
Длина, мм2450
МодельCQD15
Ширина вил, мм100
Страна производстваКитай
Аккумулятор, В/Ач48/400
Вес аккумулятора, кг650
Выдвижение вил вперед, мм560
Высота в выдвинутом положении, мм7000
Высота в сложенном положении, мм2740
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
Questions & answers
Какая мощность?
8,2 кВт.
Didn’t find an answer? Ask — we'll answer right here on this page.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series TOR CQD15
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Длина, мм | Аккумулятор, В/Ач | Вес аккумулятора, кг | Выдвижение вил вперед, мм | Высота в выдвинутом положении, мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Ричтрак электрический TOR с кабиной 1,5 т 6,2 м CQD15you're viewing | 3605 | 2450 | 48/400 | 650 | 560 | 7000 | ○ checking availability | — | |
| Ричтрак электрический TOR с кабиной 1,5 т 5,0 м CQD15 | 3740 | 2450 | 48/400 | 650 | 560 | 5800 | ○ checking availability | — | |
| Ричтрак электрический TOR с кабиной 1,5 т 7,4 м CQD15 | 3940 | 2450 | 48/400 | 650 | 560 | 8200 | ○ checking availability | — | |
| Ричтрак электрический TOR с кабиной 1,5 т 7,4 м CQD15 Li-ion | 3940 | 2450 | 48/400 | 650 | 560 | 8200 | ○ checking availability | — | |
| Ричтрак электрический TOR с кабиной 1,5 т 8,0 м CQD15 | 4100 | 2450 | 48/400 | 650 | 560 | 8800 | ○ checking availability | — | |
| Ричтрак электрический TOR с кабиной 1,5 т 6,2 м CQD15 Li-ion | 3605 | 2450 | 48/350 | 200 | 560 | 7000 | ○ checking availability | 10 187 700 ֏ | |
| Ричтрак электрический TOR с кабиной 1,5 т 8,0 м CQD15 Li-ion... | 4100 | 2450 | 48/350 | 700 | 600 | 8800 | ○ checking availability | 11 522 790 ֏ |
Similar products

PROLIFT
Ричтрак Prolift Pro RV 1670
10 569 110 ֏

PROLIFT
Ричтрак Prolift Pro RV 1690
11 131 950 ֏
13 945 270 ֏price as of 07.10.26 · to be confirmed in the invoice
0 шт
- Status
- Официальный дилер
- Brand
- TOR
- Valid until
- 24.09.2029
Request a quote
Leave your contact details and a manager will get in touch
