СУ-Б ЗУБР 40 х 4.5 мм, белый цинк, 3500 шт (13,77 кг.), универсальный саморез
ЗУБР 300370-45-040
KEY SPECIFICATIONSAll 9 →
Диаметр, мм4.5
Длина, мм40
Диаметр головки (Dk), мм8.5-9.0
Диаметр резьбы (D), мм4.25-4.60
Длина (L), мм40
Specifications
Длина, мм40
Диаметр, мм4,5
Диаметр головки (Dk), мм8.5-9.0
Диаметр резьбы (D), мм4.25-4.60
Длина (L), мм40
Длина резьбы, ммпо всей длине
Тип шлицаPZ2 (DIN)
Упаковка, шт3500
Шаг резьбы (Pi), мм1,8
Reviews
No reviews yet
Be the first to rate this product — it will help other customers.
The manufacturer reserves the right to change the specifications, appearance, package contents and place of manufacture of the product without notifying the dealer. The information provided does not constitute a public offer.
Compare models in the series ЗУБР СУ-Б
Other models in the series — differences and prices in one place. The current model is highlighted.
| Model | Вес, кг | Длина, мм | Диаметр, мм | Габариты, см | Диаметр головки (Dk), мм | Диаметр резьбы (D), мм | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| СУ-Б ЗУБР 40 х 6.0 мм, белый цинк, 22 шт, универсальный само... | 0,1226 | 40 | 6 | 18.5/9/1 | 11.5-12.0 | 5.7-6.0 | ● in stock | 270 ֏ | |
| СУ-Б ЗУБР 45 х 4.5 мм, белый цинк, 200 шт (0,61 кг.), универ... | 0,66125 | 45 | 4,5 | 15.5/9/4.5 | 8.5-9.0 | 4.25-4.60 | ● in stock | 1 540 ֏ | |
| СУ-Б ЗУБР 45 х 3.5 мм, белый цинк, 300 шт (0,57 кг.), универ... | 0,625 | 45 | 3,5 | 15.5/9/4.5 | 6.6-7.0 | 3.3-3.6 | ● in stock | 1 710 ֏ | |
| СУ-Б ЗУБР 90 х 5.0 мм, белый цинк, 100 шт (0,73 кг.), универ... | 0,7775 | 90 | 5 | 15.5/9/4.5 | 9.5-10.0 | 4.7-5.0 | ● in stock | 1 800 ֏ | |
| СУ-Б ЗУБР 25 х 4.0 мм, белый цинк, 550 шт (0,81 кг.), универ... | 0,854583 | 25 | 4 | 15.5/9/4.5 | 7.5-8.0 | 3.75-4.00 | ● in stock | 1 890 ֏ | |
| СУ-Б ЗУБР 35 х 3.5 мм, белый цинк, 500 шт (0,75 кг.), универ... | 0,805 | 35 | 3,5 | 15.5/9/4.5 | 6.6-7.0 | 3.3-3.6 | ● in stock | 2 020 ֏ | |
| СУ-Б ЗУБР 160 х 6.0 мм, белый цинк, 65 шт (1,25 кг.), универ... | 1,2775 | 160 | 6 | 23.5/9/4.5 | 11.5-12.0 | 5.7-6.0 | ● in stock | 2 100 ֏ | |
| СУ-Б ЗУБР 40 х 4.5 мм, белый цинк, 3500 шт (13,77 кг.), унив...you're viewing | 14,17 | 40 | 4,5 | 27/22/15 | 8.5-9.0 | 4.25-4.60 | ● in stock | 14 040 ֏ | |
| СУ-Б ЗУБР 100 х 6.0 мм, белый цинк, 8 шт, универсальный само... | 0,104 | 100 | 6 | 22/9/1 | 11.5-12.0 | 5.7-6.0 | ○ checking availability | — |
Similar products
14 040 ֏per упак
0 упак
Request a quote
Leave your contact details and a manager will get in touch



